<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Ellison</title>
	<atom:link href="http://iqi616.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqi616.com</link>
	<description>Music, photography, projects</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Minors and a Major &#8211; related scales made easy.</title>
		<link>http://iqi616.com/2012/02/three-minors-and-a-major-related-scales-made-easy/</link>
		<comments>http://iqi616.com/2012/02/three-minors-and-a-major-related-scales-made-easy/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:12:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[iqi616]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[harmonic]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[melodic]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[tetrachord]]></category>
		<category><![CDATA[tetrachords]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://iqi616.com/?p=729</guid>
		<description><![CDATA[Do you find it hard to get your head around the four basic scales? The Major scale is easy but what&#8217;s all that with the Natural, Harmonic, and Melodic Minor scales? Well, if you start from the right place it &#8230; <a href="http://iqi616.com/2012/02/three-minors-and-a-major-related-scales-made-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you find it hard to get your head around the four basic scales? The Major scale is easy but what&#8217;s all that with the Natural, Harmonic, and Melodic Minor scales? Well, if you start from the right place it is easy to understand them and have a good grounding for when your studies take you forward to other scalar concepts such as modes.</p>
<p>Usually C Major is the starting point for looking at scales because it just uses the white keys and therefore has no nasty key signatures to confuse the rookie but I find this subject is a lot easier to understand when you start with its relative Natural Minor scale. That scale is the foundation of the keyboard and note naming &#8211; A B C D E F G A.</p>
<p>First, let&#8217;s divide the scale into two halves: the first four notes and the second set of four. The proper jargon for each set of four is &#8220;tetrachord&#8221;. That&#8217;s not just a boring bit of theory or a buzzword for you to throw around, the lower and upper tetrachords are important building blocks of these scales and will help you get the picture of how they are constructed and how they relate to each other.</p>
<p>Here is the scale of A Natural Minor: A B C D E F G A&#8230;</p>
<div id="attachment_730" class="wp-caption alignnone" style="width: 650px"><a href="http://iqi616.com/wp-content/uploads/2012/02/iqi616NaturalMinor.jpg" target="_score"><img class="size-large wp-image-730" title="Natural Minor scale" src="http://iqi616.com/wp-content/uploads/2012/02/iqi616NaturalMinor-1024x173.jpg" alt="Natural Minor scale" width="640" height="108" /></a><p class="wp-caption-text">Natural Minor scale</p></div>
<p>To keep things simple in the diagrams I&#8217;m showing the treble clef alongside the tab for the 4-string bass guitar. I think you can handle that even though the notation is pitched higher than the tab. There&#8217;s good reason why I&#8217;ve included tab &#8211; studying this with the guitar gets away from the distraction of all those black and white keys and enables you to focus on the intervals. The finger patterns are the same wherever you start off so if you know the scales of A, you know all of them including the ones with nasty key signatures.</p>
<p>The lower tetrachord is A B C D and I shall refer to this as the <em>lower minor tetrachord</em>. The upper tetrachord is E F G A and I shall refer to this as the <em>upper natural minor tetrachord</em>. Notice that rather than picking the easiest way to play each scale on the guitar I have split the tetrachords onto adjacent strings so that you can easily identify them as you play. I want you to take note of two things: the intervals and the sound of each tetrachord. The Natural Minor has a bluesy feel thanks to the minor 7th.</p>
<p>Next up is A Harmonic Minor: A B C D E F G# A&#8230;</p>
<div id="attachment_733" class="wp-caption alignnone" style="width: 650px"><a href="http://iqi616.com/wp-content/uploads/2012/02/iqi616HarmonicMinor.jpg" target="_score"><img class="size-large wp-image-733" title="Harmonic Minor scale" src="http://iqi616.com/wp-content/uploads/2012/02/iqi616HarmonicMinor-1024x175.jpg" alt="Harmonic Minor scale" width="640" height="109" /></a><p class="wp-caption-text">Harmonic Minor scale</p></div>
<p>The Harmonic Minor starts with the lower minor tetrachord A B C D but the upper tetrachord has the 7th raised by a semitone E F G# A &#8211; the <em>upper harmonic minor tetrachord</em>. This gives the harmonic minor scale a classical feel compared to the bluesy feel of the natural minor scale.</p>
<p>Now we take a break from the minors and take a look at A Major: A B C# D E F# G# A&#8230;</p>
<div id="attachment_740" class="wp-caption alignnone" style="width: 650px"><a href="http://iqi616.com/wp-content/uploads/2012/02/iqi616Major.jpg" target="_score"><img class="size-large wp-image-740" title="Major scale" src="http://iqi616.com/wp-content/uploads/2012/02/iqi616Major-1024x181.jpg" alt="Major scale" width="640" height="113" /></a><p class="wp-caption-text">Major scale</p></div>
<p>Compared to the Natural Minor scale, the lower tetrachord has the 3rd raised by a semitone A B C# D &#8211; the <em>lower major tetrachord</em>. The upper tetrachord has the 6th and 7th each raised by a semitone E F# G# A &#8211; the <em>upper major tetrachord</em>. Notice that the interval pattern and therefore the finger pattern on the guitar is the same for the lower major tetrachord as for the upper major tetrachord. That is handy to know when you get into the Circle of Fifths.</p>
<p>Now for the big challenge&#8230; the Melodic Minor scale. This one is tricky because it&#8217;s different on the way up than on the way down: A B C D E F# G# A then A G F E D C B A&#8230;</p>
<div id="attachment_741" class="wp-caption alignnone" style="width: 650px"><a href="http://iqi616.com/wp-content/uploads/2012/02/iqi616MelodicMinor.jpg" target="_score"><img class="size-large wp-image-741" title="Melodic Minor scale" src="http://iqi616.com/wp-content/uploads/2012/02/iqi616MelodicMinor-1024x181.jpg" alt="Melodic Minor scale" width="640" height="113" /></a><p class="wp-caption-text">Melodic Minor scale</p></div>
<p>Have you spotted it yet? Did you recognize the tetrachords? I hope so, because the mystery of the Melodic Minor is revealed. On the way up it is the lower minor tetrachord A B C D followed by the upper major tetrachord E F# G# A and on the way down it is the upper natural minor tetrachord A G F E followed by the lower minor tetrachord D C B A. Seems pretty straightforward now doesn&#8217;t it?</p>
<p>So, play around with these. If you&#8217;re using a guitar as I have suggested, change your start position to play in different keys. The fingering stays the same. When you&#8217;re comfortable that you know what the scales sound like and you understand the intervals, you can take it to the keyboard.</p>
<p>&#8230;Mike.</p>
<p>© Mike Ellison.</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/02/three-minors-and-a-major-related-scales-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so capable, not so mature, and no model</title>
		<link>http://iqi616.com/2012/02/not-so-capable-not-so-mature-and-no-model/</link>
		<comments>http://iqi616.com/2012/02/not-so-capable-not-so-mature-and-no-model/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:29:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[GonzoPM]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[cim]]></category>
		<category><![CDATA[cmm]]></category>
		<category><![CDATA[gonzopm]]></category>
		<category><![CDATA[immaturity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://iqi616.com/?p=721</guid>
		<description><![CDATA[A gem I found on Wikipedia&#8230; Capability Immaturity Model The Capability Maturity Model counts up but the Capability Immaturity Model counts down. How many times have you come across these? 0: Negligent &#8211; they just talk about CMM -1: Obstructive &#8230; <a href="http://iqi616.com/2012/02/not-so-capable-not-so-mature-and-no-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A gem I found on Wikipedia&#8230; <a href="http://en.wikipedia.org/wiki/Capability_Immaturity_Model" title="Capability Immaturity Model" target="_blank">Capability Immaturity Model</a></p>
<p>The Capability Maturity Model counts up but the Capability Immaturity Model counts down.</p>
<p>How many times have you come across these?<br />
0: Negligent &#8211; they just talk about CMM<br />
-1: Obstructive &#8211; yes they have processes but the processes are enforced whether they are effective or not (and their efficacy is not measured).<br />
-2: Contemptuous &#8211; processes? they don&#8217;t need no stinking processes &#8211; they&#8217;ll just fake it!<br />
-3: Undermining &#8211; you may have CMM 5 but they&#8217;ll get you.</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/02/not-so-capable-not-so-mature-and-no-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we ready yet?</title>
		<link>http://iqi616.com/2012/02/are-we-ready-yet/</link>
		<comments>http://iqi616.com/2012/02/are-we-ready-yet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:06:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[GonzoPM]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[gonzopm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[no-go]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://iqi616.com/?p=690</guid>
		<description><![CDATA[So, you think that you have agreement from your stakeholders but then you talk to another stakeholder who modifies that decision. Should you go ahead? Absolutely not. Having very recently gone through this kind of situation outside work, I am &#8230; <a href="http://iqi616.com/2012/02/are-we-ready-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, you think that you have agreement from your stakeholders but then you talk to another stakeholder who modifies that decision. Should you go ahead? Absolutely not.</p>
<p>Having very recently gone through this kind of situation outside work, I am back to one of my favourite tools: Go/No-go readiness checklists. These have been crucial at work to bring indecisive situations to a head but rather stupidly I didn&#8217;t see this as being a context where a readiness checklist would have been needed. I would have saved myself and my stakeholders a lot of grief had I done so.</p>
<p>What&#8217;s a readiness checklist? It is a list where everything is on hold until every item is Green for Go. <a href="http://iqi616.com/2011/03/photoshop-project-management/" title="Photoshop project management" target="_blank">Photoshop project management</a> discusses this further but the key point is that WE are not ready until EVERYBODY is ready.</p>
<p>So how does this apply? I should have at least had a mental checklist and as soon as the stakeholder was giving a different story to me I should have seen that as a Red for No-Go and got him in touch with the other key stakeholders prior to going ahead with either his version or the original.</p>
<p>Another important factor is that I didn&#8217;t have all the information I needed to proceed with the initial decision. That made the clarity of the modified decision even more attractive and I got sucked into a mistake.</p>
<p>Hopefully I&#8217;ve learnt my lesson.</p>
<p><strong>Readiness checklist</strong></p>
<ul>
<li>Precise specifications. Y/N</li>
<li>Fred approves. Y/N</li>
<li>Wilma approves. Y/N</li>
<li>Betty approves. Y/N</li>
<li>Barney approves. Y/N</li>
<li>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</li>
<li>Proceed? Y/N</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/02/are-we-ready-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone&#8217;s watching you</title>
		<link>http://iqi616.com/2012/01/someones-watching-you/</link>
		<comments>http://iqi616.com/2012/01/someones-watching-you/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:25:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Wheel Images]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[wheelimages]]></category>

		<guid isPermaLink="false">http://iqi616.com/?p=681</guid>
		<description><![CDATA[Okay it&#8217;s a cat not a car but I&#8217;m allowed some fun. &#8230;Mike.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iqi616.com/wp-content/uploads/2012/01/SettlersCats_2012-01_001.jpg" alt="Leo" title="SettlersCats_2012-01_001" width="600" height="333" class="alignnone size-full wp-image-682" /><br />
Okay it&#8217;s a cat not a car but I&#8217;m allowed some fun. &#8230;Mike.</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/01/someones-watching-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer projects</title>
		<link>http://iqi616.com/2012/01/designer-projects/</link>
		<comments>http://iqi616.com/2012/01/designer-projects/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:44:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[GonzoPM]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[gonzopm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://iqi616.com/?p=670</guid>
		<description><![CDATA[Hmmm&#8230; would my project look best in Chanel or Hilfiger? Actually that&#8217;s not what I mean. I&#8217;ve been reading The Genius of Design by Penny Sparke. I like to take one concept (in this case the design of physical objects) &#8230; <a href="http://iqi616.com/2012/01/designer-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hmmm&#8230; would my project look best in Chanel or Hilfiger?</p>
<p>Actually that&#8217;s not what I mean. I&#8217;ve been reading <a href="http://www.amazon.com/Genius-of-Design/dp/1844007537/" title="The Genius of Design" target="_blank">The Genius of Design</a> by Penny Sparke. I like to take one concept (in this case the design of physical objects) and apply it to another field that on the face of it isn&#8217;t related at all &#8211; the abstract concept of a &#8220;project&#8221;.</p>
<p>One core concept from the book is the separation of the act of design from the act of construction. What had previously been executed simultaneously by an artisan was now separated. Where we are at the moment in project management is the artisan stage. Yes, Project Management Offices try to bring some kind of order to the individualism of project managers but the requirements that enable division of labour have not yet been met. The design of a project cannot easily be separated from the project manager. This is not the same as having one person plan the project and having another person manage it &#8211; the latter will pick and choose what they keep through necessity. So, the design of the project must be able to withstand the shocks and bumps where the ship of management dreams is facing the rocks of reality.</p>
<p>It struck me that the weak-point is that currently within the vague realm of &#8220;planning&#8221; the design of the project is implicit. Some things aren&#8217;t so hidden such as the communications plan but other things are mixed-in with the details of how the product of the project is going to be created i.e. they are too implementation-specific.</p>
<p>The problem with implicity (or is it implicitness?) is that things tend to happen without thought. Luck starts to overtake judgement in the way that the project functions. Also the design of the project is hard to review as a singular entity and that makes it harder to evaluate whether the project is going to &#8220;work&#8221;. I think that it is important to be able to view the project as a designed mechanism rather than a collection of processes thrown in a box.</p>
<p>Apart from having a nice clean concept of the project in the project manager&#8217;s head and the project documentation, the benefit of having an explicit design would be that it is easier to communicate to the team and stakeholders so that they understand how the project is going to work and where they fit into that.</p>
<p>What I would like to see is a generalized design that can be re-used for different projects e.g. the weekly cycle is already defined. Then it is a question of adding in the project-specific layer. This is not the same as adapting the plans from previous projects. There should also be reduced risk of missing important items.</p>
<p>More thoughts on this as the concept solidifies. However it&#8217;s not just an intellectual exercise. What I want is to have a standardized design that I can apply to all my projects so that set-up is swifter and it is possible to predict a level of performance.</p>
<p>&#8230;Mike.</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/01/designer-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing from other blogs mostly successful</title>
		<link>http://iqi616.com/2012/01/importing-from-other-blogs-mostly-successful/</link>
		<comments>http://iqi616.com/2012/01/importing-from-other-blogs-mostly-successful/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:49:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://iqi616.com/?p=645</guid>
		<description><![CDATA[Well, I&#8217;ve still got some work to do. I managed to get the GonzoPM blog posts imported but not so much luck on the Wheel Images posts &#8211; missing posts (e.g. the Amphicar) and incomplete galleries. Even though I did &#8230; <a href="http://iqi616.com/2012/01/importing-from-other-blogs-mostly-successful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve still got some work to do. I managed to get the GonzoPM blog posts imported but not so much luck on the Wheel Images posts &#8211; missing posts (e.g. the Amphicar) and incomplete galleries. Even though I did multiple exports not everything came across and linked-up. I&#8217;ll probably have to do manual editing to get it all to work.</p>
<p>Later&#8230; I think it&#8217;s a limit on export file sizes. I&#8217;ll try assigning individual tags to the troublesome ones and export them individually. It worked for the Amphicar.</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/01/importing-from-other-blogs-mostly-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress import tools are blank</title>
		<link>http://iqi616.com/2012/01/wordpress-import-tools-are-blank/</link>
		<comments>http://iqi616.com/2012/01/wordpress-import-tools-are-blank/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:13:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://iqi616.com/?p=44</guid>
		<description><![CDATA[This one annoyed me. I was installing import tools but after activating them and selecting them, the page was blank... <a href="http://iqi616.com/2012/01/wordpress-import-tools-are-blank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This one annoyed me. I was installing import tools but after activating them and selecting them, the page was blank. Anyway, <a href="http://wordpress.org/support/profile/gfra">gfra</a> discovered the solution is to edit the .htaccess file and add in the following two lines&#8230;</p>
<p>AddType x-mapp-php5 .php<br />
AddHandler x-mapp-php5 .php</p>
<p>This worked a treat. Thanks gfra!</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/01/wordpress-import-tools-are-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk off the Earth and Sarah Blackwood cover “Somebody That I Used to Know” by Gotye</title>
		<link>http://iqi616.com/2012/01/walk-off-the-earth-and-sarah-blackwood-cover-somebody-that-i-used-to-know-by-gotye/</link>
		<comments>http://iqi616.com/2012/01/walk-off-the-earth-and-sarah-blackwood-cover-somebody-that-i-used-to-know-by-gotye/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:13:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[iqi616]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sarah blackwood]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walk off the earth]]></category>

		<guid isPermaLink="false">http://yourcaristhestar.com/?p=172</guid>
		<description><![CDATA[Walk off the Earth and Sarah Blackwood cover &#8220;Somebody That I Used to Know&#8221; by Gotye [pron: goatyay] all on one guitar&#8230; Some people think it&#8217;s lipsynced but it could be a mix of live and dubs &#8211; watch for &#8230; <a href="http://iqi616.com/2012/01/walk-off-the-earth-and-sarah-blackwood-cover-somebody-that-i-used-to-know-by-gotye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Walk off the Earth and Sarah Blackwood cover &#8220;Somebody That I Used to Know&#8221; by Gotye [pron: goatyay] all on one guitar&#8230;</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/d9NF2edxy-M?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d9NF2edxy-M?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Some people think it&#8217;s lipsynced but it could be a mix of live and dubs &#8211; watch for the guy in the middle drop his arm onto the guitar at the end. Anyway I don&#8217;t really care &#8211; it&#8217;s a great example of a cool video on a budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2012/01/walk-off-the-earth-and-sarah-blackwood-cover-somebody-that-i-used-to-know-by-gotye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assuming the worst</title>
		<link>http://iqi616.com/2011/04/assuming-the-worst/</link>
		<comments>http://iqi616.com/2011/04/assuming-the-worst/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:19:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[GonzoPM]]></category>
		<category><![CDATA[gonzopm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mike ellison]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://iqi616.com/2011/04/assuming-the-worst/</guid>
		<description><![CDATA[Just as there needs to be a&#160;better word for &#8220;positive risk&#8221; &#8211; the risk of benefit or opportunity &#8211; there needs to be a better word for &#8220;negative assumption&#8221; i.e. assuming the worst. This extends my earlier posts on assumption &#8230; <a href="http://iqi616.com/2011/04/assuming-the-worst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just as there needs to be a&nbsp;better word for &#8220;positive risk&#8221; &#8211; the risk of benefit or opportunity &#8211; there needs to be a better word for &#8220;negative assumption&#8221; i.e. assuming the worst. This extends my earlier posts on assumption (<a href="http://iqi616.com/2011/01/assumption-is-the-mother-of-all-mess-ups/">http://iqi616.com/2011/01/assumption-is-the-mother-of-all-mess-ups/</a>) and risk (<a href="http://iqi616.com/2011/01/risky-business/">http://iqi616.com/2011/01/risky-business/</a>).<br /> &nbsp;<br /> When compiling lists of assumptions we are usually looking out for assumptions that might trip us up by turning out to be false in a bad way. That is to say, we focus on identifying the assumptions which assume that something is going to turn out for the best. But don&#8217;t forget that&nbsp;we often also assume that things will turn out for the worst. These negative assumptions can also turn out to be wrong. An example would be assuming that the City would not allow you to hold your rock music festival in one of the public parks.<br /> &nbsp;<br /> So, you need to be just as careful to identify implicit negative assumptions and make them explicit and document the corresponding risks and mitigations in the same way you would handle positive assumptions. Taking the example of the rock music festival, you might not even have thought to approach the City council to see what they have to say about it. If the City hasn&#8217;t already stated that they don&#8217;t allow music festivals in their parks, you couldn&#8217;t know for certain without asking.<br /> &nbsp;<br /> There are two benefits to identifying negative assumptions&#8230; You will have a plan for what to do if things go too well so you won&#8217;t end up with a situation where you have all the parts for a project but no team to put it together. But most importantly, you will be ready to take advantage of any opportunities that open up to you.</p>
<p>&#8230;Mike.</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2011/04/assuming-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop project management</title>
		<link>http://iqi616.com/2011/03/photoshop-project-management/</link>
		<comments>http://iqi616.com/2011/03/photoshop-project-management/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:58:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[GonzoPM]]></category>
		<category><![CDATA[gonzopm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://iqi616.com/2011/03/photoshop-project-management/</guid>
		<description><![CDATA[No, I&#8217;m not talking about using Adobe Photoshop® to make your project appear more successful. It strikes me that an important part of project management is converting a project full of colour and nuance to black and white. And I&#8217;m &#8230; <a href="http://iqi616.com/2011/03/photoshop-project-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No, I&#8217;m not talking about using Adobe Photoshop® to make your project appear more successful. It strikes me that an important part of project management is converting a project full of colour and nuance to black and white. And I&#8217;m not talking monochrome either. This is pure black and white. On an image you achieve that using the Threshold tool and you often have to pre-process the image to get what you want because the tool is so unforgiving and will only give you black or white &#8211; nothing inbetween.<br /> &nbsp;<br /> To manage a project you have to obtain clarity of status&#8230; Done/not done. Ready/not ready. Complete/incomplete. Pass/Fail. Approved/not approved. Fuzziness may be attractively expedient but at some point you will find the project moving ahead when it shouldn&#8217;t. You might get away with it but if you don&#8217;t, people are going to start asking you awkward questions. The only way to handle fuzziness is to find an acceptable threshold for &#8220;good enough&#8221; to convert it into yes/no.</p>
<p> For a long time I always felt sorry for people working hard on a task where it&#8217;s taking a long time to get from being &#8220;almost ready&#8221; to &#8220;done&#8221;. It seemed unfair when tasks were recorded using the 0/100% rule. They weren&#8217;t 0% done, they were 95% done and with a little luck would be finished very soon. But then I started seeing things from a customer perspective &#8211; incomplete is incomplete. If a deliverable has not been delivered to the customer, the customer has received 0% regardless of how close to 100% the deliverable is.<br /> &nbsp;<br /> I was once part of a project team where a go/no-go was allowed to pass because the team was &#8220;almost ready&#8221; and no-one was brave enough to re-state that as &#8220;not ready&#8221;. That was a big mistake that took months to recover from. So, that added another binary decision point and I now had a list!<br /> &nbsp;<br /> Adding pass/fail for test results to this new list of binary decisions was a no brainer and that led to a growing awareness that careful design of binary decisions brings clarity. The design of each binary test must be careful to avoid inappropriate results but I can see that effort is worthwhile. It puts the project manager in a position of strength. You can say &#8220;Yes, because&#8230;&#8221; or &#8220;No, because&#8221;. If particular stakeholders are unhappy, they will be forced to argue for a change in threshold that is acceptable to the other stakeholders. Either that or they will have to over-rule the project manager and by doing so will be responsible for the consequences.<br /> &nbsp;<br /> So, how do you track these thing? Checklists are the easiest tool. A readiness checklist will have all the criteria listed with a Yes/No box for readiness. If any of the criteria are No, the overall status is also No. I have found that this really focuses attention on the criteria that are status No. It also helps you obtain the assistance of major stakeholders. They might be attention deficient but they can understand that No is bad and will push for whatever is needed to convert that to a Yes.<br /> &nbsp;<br /> To summarize, when you see fuzziness take a positive step to convert the issue into black or white by&nbsp;finding a way to define a valid threshold that will make any decision into a simple Yes/No. Ask yourself and the stakeholders what is needed to get over the problem and take a step forward.</p>
<p>&#8230;Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://iqi616.com/2011/03/photoshop-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

